Canned Bartlett Pear halves
Brand: OEM brand/Countree brand
Ingredient: Fresh pears, water, sugar, Citric acid (E330)
Appearance:Halves/Slices/Dices
Flavor: in light/heavy syrup; in juice; in water
Shelf life: 36 months after production
-
BRC A+
-
IFS Higher
-
HACCP
-
Kosher
-
Sedex
-
BSCI
Specification
Customer unit packing: in tins/jars/fruit cups/ tubs/pouch/customized
Transport unit packing: Carton/tray/shrink-wrapping/pallet/customized
Capacity: 236ml/425ml/850ml/2650ml/3100ml/4250ml in tins; 580ml/720ml in jar; customized
Description | Packing | N.W./D.W. | Cartons /20’FCL | |
Canned pear slices/dices 236ml | 24 tins/ctn | 225g/115g | 2800 | |
Canned pear halves/slices/dices 425ml | 24 tins/ctn | 425g/250g | 1700 | |
Canned pear halves/slices/dices 850ml | 12 tins/ctn | 820g/480g | 1800 | |
Canned pear halves/slices/dices 2650ml | 6 tins/ctn | 2500g/1500g | 1150 | |
Canned pear halves/slices/dices 3100ml | 6 tins/ctn | 3000g/1800g | 1008 | |
Canned pear halves/slices/dices 4250ml | 3 tins/ctn | 4250g/3200g | 1512 | |
Canned pear halves/slices/dices 580ml | 12 jars/ctn | 530g/300g | 1800 | |
Canned pear halves/slices/dices 720ml | 12 jars/ctn | 680g/400g | 1008 | |
Other Pear Categories: Fruit Cups, Fruit Jelly, Pouch, Tubs, and customized |